Chris D
Registered 3 years ago
Active
Activity
Current Location
KFRGLast Flight
2 months from nowPIREPs Map
CityPairs: 355 |
Hubs: 6 |
Airports: 149
| Flights: 609
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Role | Submitted |
|---|---|---|---|---|---|---|---|---|
| PFL 682 | KLGA | KFRG | N683PF (A320) | 00:11 | 1,232 lbs | BEYOND ATC | PIC | 3 days ago | 04.Dec |
| PFL 682 | KMSP | KCRW | N118PF (B737) | 01:01 | 5,000 lbs | OFFLINE | PIC | 6 days ago | 30.Nov |
| PFL 682 | KCRW | KCRW | N850PF (E55P) | 00:04 | 92 lbs | SAY INTENTIONS | PIC | 1 week ago | 26.Nov |
| PFL 1 | KBOS | KJFK | N221PF (A320) | 00:05 | 880 lbs | SAY INTENTIONS | PIC | 1 week ago | 26.Nov |
| PFL 1 | KBOS | KJFK | N221PF (A320) | 00:05 | 880 lbs | SAY INTENTIONS | PIC | 1 week ago | 26.Nov |
| PFL 682 | KIAH | KBOS | N227PF (A20N) | 03:01 | 10,000 lbs | OFFLINE | PIC | 1 week ago | 26.Nov |
| PFL 682 | KRDU | KIAH | N227PF (A20N) | 03:01 | 10,000 lbs | OFFLINE | PIC | 1 week ago | 26.Nov |
| PFL 682 | KJFK | KRDU | N227PF (A20N) | 24:00 | 4,000 lbs | OFFLINE | PIC | 1 week ago | 26.Nov |
| PFL 682 | KIAH | KJFK | N227PF (A20N) | 01:01 | 7,000 lbs | SAY INTENTIONS | PIC | 1 week ago | 25.Nov |
| PFL 682 | KBOS | KIAH | N227PF (A20N) | 23:00 | 20,000 lbs | OFFLINE | PIC | 1 week ago | 25.Nov |
| PFL 682 | KORH | KBOS | N691PF (B738) | 00:28 | 1,687 lbs | OFFLINE | PIC | 1 month ago | 31.Oct |
| PFL 1 | KBOS | KJFK | N221PF (A320) | 00:05 | 880 lbs | OFFLINE | PIC | 1 month ago | 31.Oct |
| PFL 682 | KORH | KORH | N691PF (B738) | 00:24 | 1,867 lbs | OFFLINE | PIC | 1 month ago | 31.Oct |
| PFL 682 | KISP | KBWI | N310PF (B738) | 01:01 | 5,351 lbs | OFFLINE | PIC | 1 month ago | 15.Oct |
| PFL 682 | KBWI | KISP | N310PF (B738) | 01:00 | 4,801 lbs | OFFLINE | PIC | 1 month ago | 15.Oct |
| PFL 682 | KMDW | KMSP | N225PF (B737) | 01:01 | 200 lbs | OFFLINE | PIC | 1 month ago | 14.Oct |
| PFL 682 | KMDW | KJFK | N225PF (B737) | 01:01 | 200 lbs | OFFLINE | PIC | 1 month ago | 14.Oct |
| PFL 682 | KMSP | KMDW | N249PF (B737) | 01:01 | 200 lbs | OFFLINE | PIC | 1 month ago | 14.Oct |
| PFL 682 | KMDW | KMSP | N225PF (B737) | 01:01 | 400 lbs | OFFLINE | PIC | 1 month ago | 14.Oct |
| PFL 682 | KLGA | KJFK | N691PF (B738) | 01:11 | 2,000 lbs | OFFLINE | PIC | 1 month ago | 11.Oct |
| PFL 682 | KLGA | KLGA | N691PF (B738) | 11:01 | 20,000 lbs | OFFLINE | PIC | 1 month ago | 11.Oct |
| PFL 38 | KJFK | KCRW | N175PF (A310) | 01:01 | 200 lbs | OFFLINE | SIC | 1 month ago | 09.Oct |
| PFL 682 | KBOS | KLGA | N248PF (A319) | 01:01 | 200 lbs | OFFLINE | PIC | 1 month ago | 09.Oct |
| PFL 682 | KPHL | KBOS | N175PF (A310) | 01:01 | 200 lbs | OFFLINE | PIC | 1 month ago | 09.Oct |
| PFL 682 | KFRG | KPHL | N227PF (A20N) | 01:01 | 200 lbs | OFFLINE | PIC | 1 month ago | 09.Oct |
| PFL 682 | KCLT | KFRG | N227PF (A20N) | 01:01 | 200 lbs | OFFLINE | PIC | 1 month ago | 09.Oct |
| PFL 682 | KFRG | KCLT | N227PF (A20N) | 01:01 | 200 lbs | OFFLINE | PIC | 1 month ago | 09.Oct |
| PFL 682 | KBOS | KFRG | N175PF (A310) | 01:01 | 200 lbs | OFFLINE | PIC | 1 month ago | 09.Oct |
| PFL 682 | KFRG | KBOS | N227PF (A20N) | 01:00 | 200 lbs | OFFLINE | PIC | 1 month ago | 09.Oct |
| PFL 682 | KLGA | KFRG | N118PF (B737) | 01:01 | 200 lbs | OFFLINE | PIC | 1 month ago | 09.Oct |
| PFL 682 | KPHL | KPHL | N227PF (A20N) | 01:00 | 200 lbs | OFFLINE | PIC | 1 month ago | 09.Oct |
| PFL 682 | KRNO | KRNO | N175PF (A310) | 01:01 | 200 lbs | PIC | 1 month ago | 09.Oct | |
| PFL 682 | KLGA | KPHL | N248PF (A319) | 01:01 | 100 lbs | OFFLINE | PIC | 2 months ago | 01.Oct |
| PFL 682 | KLGA | KBOS | N248PF (A319) | 01:01 | 200 lbs | OFFLINE | PIC | 2 months ago | 01.Oct |
| PFL 682 | KHPN | KBOS | N227PF (A20N) | 01:01 | 100 lbs | OFFLINE | PIC | 2 months ago | 01.Oct |
| PFL 682 | KLGA | KHPN | N248PF (A319) | 01:01 | 400 lbs | OFFLINE | PIC | 2 months ago | 01.Oct |
| PFL 682 | KBOS | KLGA | N692PF (A321) | 01:01 | 1,000 lbs | OFFLINE | PIC | 2 months ago | 01.Oct |
| PFL 682 | KLGA | KBOS | N248PF (A319) | 01:01 | 2,000 lbs | OFFLINE | PIC | 2 months ago | 01.Oct |
| PFL 682 | KLGA | KBOS | N353PF (A35K) | 01:00 | 7,000 lbs | PIC | 2 months ago | 01.Oct | |
| PFL 682 | KLGA | KLGA | N248PF (A319) | 01:01 | 7,000 lbs | OFFLINE | PIC | 2 months ago | 01.Oct |
| PFL 682 | KLGA | KLGA | N175PF (A310) | 00:30 | 500 lbs | OFFLINE | PIC | 2 months ago | 01.Oct |
| PFL 682 | KLGA | KLGA | N227PF (A20N) | 00:10 | 1,000 lbs | OFFLINE | PIC | 2 months ago | 01.Oct |
| PFL 682 | KBOS | KLGA | N454PF (A319) | 01:00 | 7,000 lbs | OFFLINE | PIC | 2 months ago | 01.Oct |
| PFL 682 | KJFK | KBOS | N683PF (A320) | 01:00 | 7,000 lbs | OFFLINE | PIC | 2 months ago | 01.Oct |
| PFL 682 | KFRG | KJFK | N650PF (CL60) | 00:30 | 500 lbs | OFFLINE | PIC | 2 months ago | 01.Oct |
| PFL 682 | KFRG | KJFK | N650PF (CL60) | 00:30 | 500 lbs | PIC | 2 months ago | 01.Oct | |
| PFL 682 | KDCA | KFRG | N650PF (CL60) | 10:01 | 6,000 lbs | OFFLINE | PIC | 2 months ago | 01.Oct |
| PFL 682 | KDCA | KDCA | N227PF (A20N) | 01:00 | 6,000 lbs | OFFLINE | PIC | 2 months ago | 01.Oct |
| PFL 830 | KMIA | KDFW | N777XX (B77W) | 03:01 | 39,423 lbs | VATSIM | SIC | 2 months ago | 14.Sep |
| PFL 682 | KRDU | KDCA | N691PF (B738) | 00:55 | 6,126 lbs | OFFLINE | PIC | 2 months ago | 14.Sep |
Latest 50 Reports
Average
| Period | Flight Time | Distance | Fuel Burn | Landing Rate | Score |
|---|---|---|---|---|---|
| Last 15 Days | 5h 33m | 516 nm | 5,908 lbs | -285 ft/min | 93 |
| December | 0h 11m | 21 nm | 1,232 lbs | -329 ft/min | 100 |
| November | 6h 9m | 571 nm | 6,428 lbs | -263 ft/min | 91 |
| October | 1h 28m | 1,057 nm | 2,300 lbs | -377 ft/min | 91 |
| Lifetime | 1h 24m | 408 nm | 6,704 lbs | -186 ft/min | 98 |
Total
| Period | Flights | Flight Time | Distance | Fuel Burn |
|---|---|---|---|---|
| Last 15 Days | 10 | 55h 29m | 5,162 nm | 59,085 lbs |
| December | 1 | 0h 11m | 21 nm | 1,232 lbs |
| November | 9 | 55h 18m | 5,141 nm | 57,853 lbs |
| October | 34 | 49h 39m | 35,942 nm | 78,186 lbs |
| Lifetime | 609 | 860h 14m | 248,667 nm | 4,082,560 lbs |
Pilot 50 flights
When a pilot has 50 flights, give this award
Awarded 27.Nov.22 06:32
100 Hours
Congratulations on completing 100 hours with ProFlight Virtual.
Awarded 16.Feb.23 03:25
1000 Hours
Congratulations on completing 1000 hours with ProFlight Virtual.
Awarded 29.Nov.25 00:28
SIC Flights
Total SIC flights: 4 ·
Total SIC time: 06:02
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Submitted |
|---|---|---|---|---|---|---|
| PFL38 | KJFK | KCRW | N175PF (Airbus A310-304) | 01:01 | 200 lbs | 1 month ago | 09.Oct |
| PFL830 | KMIA | KDFW | N777XX (Boeing 777) | 03:01 | 39423 lbs | 2 months ago | 14.Sep |
| PFL213 | KLAS | KSAN | N212PF (Airbus A321-200) | 00:59 | 6887 lbs | 2 months ago | 13.Sep |
| PFL38 | KBOS | KBOS | N693PF (Boeing 737 MAX 8) | 01:01 | 5000 lbs | 2 months ago | 10.Sep |