Andy D
Registered 3 years ago
Active
Activity
Current Location
KLASLast Flight
4 months agoPIREPs Map
CityPairs: 175 |
Hubs: 6 |
Airports: 84
| Flights: 218
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Role | Submitted |
|---|---|---|---|---|---|---|---|---|
| PFL 225 | KDEN | KLAS | N310PF (B738) | 01:41 | 8,702 lbs | OFFLINE | PIC | 7 months ago | 10.Apr |
| PFL 225 | KLAS | KDEN | N310PF (B738) | 01:17 | 8,109 lbs | VATSIM | PIC | 9 months ago | 11.Feb |
| PFL 225 | KSFO | KLAS | N310PF (B738) | 01:02 | 6,968 lbs | OFFLINE | PIC | 9 months ago | 08.Feb |
| PFL 225 | KBWI | KSFO | N693PF (B38M) | 05:34 | 26,100 lbs | OFFLINE | PIC | 10 months ago | 17.Jan |
| PFL 225 | KDCA | KMSP | N111PF (B38M) | 02:36 | 11,175 lbs | VATSIM | PIC | 11 months ago | 04.Jan |
| PFL 225 | KCHS | KDCA | N111PF (B38M) | 01:21 | 6,008 lbs | VATSIM | PIC | 1 year ago | 22.Oct |
| PFL 225 | KMDW | KCHS | N111PF (B38M) | 01:59 | 8,565 lbs | VATSIM | PIC | 1 year ago | 21.Oct |
| PFL 225 | KMSP | KDEN | N224PF (B38M) | 01:38 | 8,100 lbs | OFFLINE | PIC | 1 year ago | 21.Oct |
| PFL 225 | KBOS | KDCA | N216PF (B738) | 01:29 | 7,539 lbs | VATSIM | PIC | 1 year ago | 19.Oct |
| PFL 225 | KDCA | KBOS | N216PF (B738) | 01:06 | 6,112 lbs | OFFLINE | PIC | 1 year ago | 14.Oct |
| PFL 225 | KMIA | KCAE | N691PF (B738) | 01:40 | 10,033 lbs | VATSIM | PIC | 1 year ago | 30.Jul |
| PFL 225 | KJFK | KMIA | N691PF (B738) | 03:05 | 16,248 lbs | VATSIM | PIC | 1 year ago | 17.Jul |
| PFL 225 | KMCO | KMKE | N249PF (B737) | 02:33 | 11,719 lbs | VATSIM | PIC | 1 year ago | 04.Jul |
| PFL 225 | KMCI | KOAK | N310PF (B738) | 03:28 | 18,898 lbs | VATSIM | PIC | 1 year ago | 02.Jul |
| PFL 225 | KBOS | KMCI | N310PF (B738) | 03:16 | 20,178 lbs | VATSIM | PIC | 1 year ago | 26.Jun |
| PFL 225 | CYYZ | KBOS | N310PF (B738) | 01:18 | 7,092 lbs | VATSIM | PIC | 1 year ago | 25.Jun |
| PFL 225 | KMKE | CYYZ | N310PF (B738) | 01:07 | 6,236 lbs | VATSIM | PIC | 1 year ago | 25.Jun |
| PFL 225 | KMSP | KMKE | N310PF (B738) | 00:54 | 5,302 lbs | VATSIM | PIC | 1 year ago | 22.Jun |
| PFL 225 | KBNA | KMSP | N310PF (B738) | 01:50 | 11,209 lbs | VATSIM | PIC | 1 year ago | 07.Jun |
| PFL 225 | KPIT | KBNA | N310PF (B738) | 01:18 | 7,808 lbs | OFFLINE | PIC | 1 year ago | 23.May |
| PFL 225 | KMSY | KPIT | N310PF (B738) | 02:03 | 11,596 lbs | VATSIM | PIC | 1 year ago | 11.May |
| PFL 225 | KAUS | KMSY | N310PF (B738) | 01:02 | 6,600 lbs | OFFLINE | PIC | 1 year ago | 11.May |
| PFL 225 | KOKC | KAUS | N310PF (B738) | 01:12 | 6,900 lbs | OFFLINE | PIC | 1 year ago | 10.May |
| PFL 225 | KMSP | KMDW | N310PF (B738) | 01:12 | 6,252 lbs | VATSIM | PIC | 1 year ago | 09.May |
| PFL 225 | KSTL | KTYS | N310PF (B738) | 01:13 | 6,945 lbs | VATSIM | PIC | 1 year ago | 09.May |
| PFL 225 | KMKE | KSTL | N310PF (B738) | 01:19 | 6,855 lbs | VATSIM | PIC | 1 year ago | 08.May |
| PFL 225 | KMSP | KMKE | N216PF (B738) | 01:02 | 6,312 lbs | OFFLINE | PIC | 1 year ago | 04.May |
| PFL 225 | KMDW | KMSP | N216PF (B738) | 01:09 | 6,515 lbs | VATSIM | PIC | 1 year ago | 02.May |
| PFL 225 | KMSP | KMDW | N109PF (B738) | 01:17 | 6,866 lbs | VATSIM | PIC | 1 year ago | 29.Apr |
| PFL 225 | KAMA | KMSP | N109PF (B738) | 01:54 | 10,290 lbs | VATSIM | PIC | 1 year ago | 28.Apr |
| PFL 225 | KHOU | KAMA | N109PF (B738) | 01:35 | 9,399 lbs | VATSIM | PIC | 1 year ago | 25.Apr |
| PFL 225 | KHOU | KMSY | N310PF (B738) | 01:05 | 6,298 lbs | VATSIM | PIC | 1 year ago | 10.Apr |
| PFL 225 | KIAD | KORF | N118PF (B737) | 00:44 | 3,786 lbs | OFFLINE | PIC | 1 year ago | 29.Mar |
| PFL 225 | KHPN | KIAD | N118PF (B737) | 01:00 | 4,720 lbs | VATSIM | PIC | 1 year ago | 29.Mar |
| PFL 225 | LPPT | LPMA | N310PF (B738) | 01:36 | 8,600 lbs | VATSIM | PIC | 1 year ago | 27.Mar |
| PFL 225 | KSAT | KDEN | N310PF (B738) | 02:12 | 11,340 lbs | VATSIM | PIC | 1 year ago | 22.Feb |
| PFL 225 | KBNA | KSAT | N310PF (B738) | 02:22 | 12,101 lbs | VATSIM | PIC | 1 year ago | 21.Feb |
| PFL 225 | KALB | KBNA | N310PF (B738) | 02:10 | 13,501 lbs | VATSIM | PIC | 1 year ago | 18.Feb |
| PFL 225 | KDCA | KALB | N310PF (B738) | 01:02 | 6,112 lbs | VATSIM | PIC | 1 year ago | 12.Feb |
| PFL 225 | KCRW | KDCA | N310PF (B738) | 00:45 | 4,589 lbs | VATSIM | PIC | 1 year ago | 30.Dec |
| PFL 225 | KDTW | KCRW | N310PF (B738) | 01:08 | 6,031 lbs | VATSIM | PIC | 1 year ago | 30.Dec |
| PFL 225 | KGPI | KDTW | N310PF (B738) | 03:36 | 19,409 lbs | VATSIM | PIC | 1 year ago | 30.Dec |
| PFL 225 | KMKE | KGPI | N310PF (B738) | 03:04 | 15,398 lbs | VATSIM | PIC | 1 year ago | 29.Dec |
| PFL 225 | KMSP | KMKE | N310PF (B738) | 00:55 | 5,004 lbs | VATSIM | PIC | 2 years ago | 01.Dec |
| PFL 225 | KMDW | KMSP | N310PF (B738) | 01:17 | 6,848 lbs | VATSIM | PIC | 2 years ago | 03.Nov |
| PFL 225 | KMSP | KMDW | N310PF (B738) | 01:14 | 6,397 lbs | VATSIM | PIC | 2 years ago | 03.Nov |
| PFL 225 | KDEN | KMSP | N310PF (B738) | 01:32 | 9,000 lbs | OFFLINE | PIC | 2 years ago | 30.Oct |
| PFL 225 | KMSP | KDEN | N310PF (B738) | 01:56 | 10,134 lbs | VATSIM | PIC | 2 years ago | 30.Oct |
| PFL 225 | KGRI | KMSP | N310PF (B738) | 01:06 | 6,164 lbs | VATSIM | PIC | 2 years ago | 28.Oct |
| PFL 225 | KDAL | KGRI | N310PF (B738) | 01:27 | 8,263 lbs | VATSIM | PIC | 2 years ago | 26.Oct |
Latest 50 Reports
Average
| Period | Flight Time | Distance | Fuel Burn | Landing Rate | Score |
|---|---|---|---|---|---|
| Last 15 Days | No Reports | 0 nm | 0 lbs | 0 ft/min | 0 |
| December | No Reports | 0 nm | 0 lbs | 0 ft/min | 0 |
| November | No Reports | 0 nm | 0 lbs | 0 ft/min | 0 |
| October | No Reports | 0 nm | 0 lbs | 0 ft/min | 0 |
| Lifetime | 1h 51m | 613 nm | 9,837 lbs | -129 ft/min | 100 |
Total
| Period | Flights | Flight Time | Distance | Fuel Burn |
|---|---|---|---|---|
| Last 15 Days | 0 | No Reports | 0 nm | 0 lbs |
| December | 0 | No Reports | 0 nm | 0 lbs |
| November | 0 | No Reports | 0 nm | 0 lbs |
| October | 0 | No Reports | 0 nm | 0 lbs |
| Lifetime | 218 | 403h 14m | 133,713 nm | 2,144,435 lbs |
Pilot 50 flights
When a pilot has 50 flights, give this award
Awarded 18.Feb.23 00:33
100 Hours
Congratulations on completing 100 hours with ProFlight Virtual.
Awarded 13.Mar.23 09:28
SIC Flights
Total SIC flights: 0 ·
Total SIC time: 00:00
No SIC flights yet.