Stephen S

PFL830 / First Officer

Registered 1 year ago

Hub KMIA
VATSIM
1448167
Transfer Time
0h
Active

Activity

Current Location
KDFW
Last Flight
6 days from now
Flight # Origin Destination Aircraft Block Time Fuel Used Network Role Submitted
PFL 830 KMIA KDFW N777XX (B77W) 03:01 39,423 lbs VATSIM PIC 2 months ago | 14.Sep
PFL 830 KLAS KTEB N562PF (E19L) 04:26 16,876 lbs VATSIM PIC 8 months ago | 08.Mar
PFL 830 KPWM KTEB N831PF (C750) 01:12 2,815 lbs OFFLINE PIC 9 months ago | 02.Mar
PFL 830 EGLL KJFK N353PF (A35K) 07:40 98,300 lbs VATSIM PIC 9 months ago | 02.Mar
PFL 830 TJSJ KTEB N650PF (CL60) 04:12 8,283 lbs VATSIM PIC 9 months ago | 10.Feb
PFL 830 KOPF TJSJ N650PF (CL60) 01:58 4,627 lbs OFFLINE PIC 10 months ago | 05.Feb
PFL 830 KFRG KOPF N650PF (CL60) 03:02 6,021 lbs VATSIM PIC 10 months ago | 03.Feb
PFL 830 KIAD KPWM N831PF (C750) 01:07 2,976 lbs VATSIM PIC 10 months ago | 19.Jan
PFL 830 KTPA KIAD N218PF (C25C) 01:51 1,378 lbs VATSIM PIC 10 months ago | 19.Jan
PFL 35 KATL KJFK N251PF (A339) 02:09 24,130 lbs VATSIM PIC 10 months ago | 12.Jan
PFL 35 EGLL KORD N104PF (A388) 08:28 219,691 lbs VATSIM PIC 10 months ago | 11.Jan
PFL 35 SKBO KMIA N115PF (B77W) 03:22 43,327 lbs VATSIM PIC 11 months ago | 05.Jan
PFL 35 KDEN KBWI N227PF (A20N) 03:28 18,253 lbs VATSIM PIC 11 months ago | 29.Dec
PFL 35 KMSP KSTL N819PF (C700) 01:17 2,524 lbs VATSIM PIC 11 months ago | 23.Dec
PFL 35 KDCA KCLE N831PF (C750) 01:13 2,488 lbs VATSIM PIC 11 months ago | 22.Dec
PFL 35 KRNO KBOI N100PF (E50P) 01:24 813 lbs OFFLINE PIC 1 year ago | 22.Sep
PFL 35 KLAS KRNO N831PF (C750) 01:31 2,986 lbs OFFLINE PIC 1 year ago | 15.Sep
PFL 35 KPWK KTEB N218PF (C25C) 02:10 2,125 lbs OFFLINE PIC 1 year ago | 09.Sep
PFL 35 KLAS KASE N850PF (E55P) 01:44 1,313 lbs VATSIM PIC 1 year ago | 27.Jul

Average

Period Flight Time Distance Fuel Burn Landing Rate Score
Last 15 Days No Reports 0 nm 0 lbs 0 ft/min 0
December No Reports 0 nm 0 lbs 0 ft/min 0
November No Reports 0 nm 0 lbs 0 ft/min 0
October No Reports 0 nm 0 lbs 0 ft/min 0
Lifetime 2h 54m 2,115 nm 26,229 lbs -202 ft/min 99

Total

Period Flights Flight Time Distance Fuel Burn
Last 15 Days 0 No Reports 0 nm 0 lbs
December 0 No Reports 0 nm 0 lbs
November 0 No Reports 0 nm 0 lbs
October 0 No Reports 0 nm 0 lbs
Lifetime 19 55h 15m 40,182 nm 498,350 lbs
SIC Flights
Total SIC flights: 0 · Total SIC time: 00:00

No SIC flights yet.