Troy A

PFL455 / Captain

Registered 2 years ago

Hub KLAS
VATSIM
844363
Transfer Time
2431h
On Leave

Activity

Current Location
KLAX
Last Flight
6 months ago
Flight # Origin Destination Aircraft Block Time Fuel Used Network Role Submitted
PFL 455 RJTT KLAX N351PF (A359) 09:45 118,734 lbs OFFLINE PIC 8 months ago | 09.Mar
PFL 455 KLAX RJTT N351PF (A359) 12:04 154,476 lbs OFFLINE PIC 9 months ago | 07.Mar
PFL 455 KATL KOKC N351PF (A359) 02:17 25,378 lbs OFFLINE PIC 9 months ago | 06.Mar
PFL 455 KDTW KATL N351PF (A359) 01:42 17,713 lbs OFFLINE PIC 9 months ago | 06.Mar
PFL 455 KATL KDTW N351PF (A359) 01:28 21,200 lbs OFFLINE PIC 9 months ago | 06.Mar
PFL 455 KMIA KATL N352PF (A359) 01:52 22,738 lbs OFFLINE PIC 9 months ago | 03.Mar
PFL 455 MPTO KMIA N352PF (A359) 02:46 OFFLINE PIC 9 months ago | 03.Mar
PFL 455 KDFW MPTO N352PF (A359) 04:06 43,855 lbs OFFLINE PIC 9 months ago | 28.Feb
PFL 455 KDEN KMSP N352PF (A359) 01:31 19,246 lbs OFFLINE PIC 9 months ago | 27.Feb
PFL 455 OMDB OPKC N454PF (A319) 01:32 8,509 lbs OFFLINE PIC 9 months ago | 24.Feb
PFL 455 OBBI OMDB N454PF (A319) 01:06 6,899 lbs OFFLINE PIC 9 months ago | 24.Feb
PFL 455 LTAF OBBI N454PF (A319) 02:42 15,162 lbs OFFLINE PIC 9 months ago | 21.Feb
PFL 455 LROP LTAF N454PF (A319) 01:44 8,832 lbs OFFLINE PIC 9 months ago | 21.Feb
PFL 455 KATL KATL N456PF (A321) 01:46 OFFLINE PIC 9 months ago | 18.Feb
PFL 455 KAUS KATL N456PF (A321) 01:52 11,386 lbs OFFLINE PIC 9 months ago | 18.Feb
PFL 455 KSGF KAUS N456PF (A321) 01:23 9,332 lbs OFFLINE PIC 9 months ago | 17.Feb
PFL 455 EDDB LROP N454PF (A319) 01:58 10,927 lbs OFFLINE PIC 9 months ago | 17.Feb
PFL 455 EGLL EDDB N454PF (A319) 01:38 8,280 lbs OFFLINE PIC 9 months ago | 14.Feb
PFL 455 EGPH EKVG N454PF (A319) 01:29 6,708 lbs OFFLINE PIC 9 months ago | 12.Feb
PFL 455 EKCH EBBR N454PF (A319) 01:19 7,246 lbs OFFLINE PIC 9 months ago | 10.Feb
PFL 455 ESSA EKCH N454PF (A319) 00:57 5,876 lbs OFFLINE PIC 9 months ago | 10.Feb
PFL 455 EIDW ESSA N454PF (A319) 02:38 12,944 lbs OFFLINE PIC 10 months ago | 04.Feb
PFL 455 LOWI EIDW N454PF (A319) 02:06 10,862 lbs OFFLINE PIC 10 months ago | 04.Feb
PFL 455 EBAW LOWI N454PF (A319) 01:08 6,730 lbs OFFLINE PIC 10 months ago | 31.Jan
PFL 455 CYHZ EBAW N454PF (A319) 05:33 27,722 lbs OFFLINE PIC 10 months ago | 30.Jan
PFL 455 KPIE CYHZ N454PF (A319) 03:08 16,711 lbs OFFLINE PIC 10 months ago | 30.Jan
PFL 8800 KORD KMIA N104PF (A388) 02:30 69,382 lbs VATSIM PIC 10 months ago | 29.Jan
PFL 455 KLAS KDEN N109PF (B738) 01:55 9,443 lbs OFFLINE PIC 10 months ago | 24.Jan
PFL 455 KAUS KLAS N109PF (B738) 03:02 15,592 lbs OFFLINE PIC 10 months ago | 24.Jan
PFL 455 KMSY KHOU N221PF (A320) 01:12 6,137 lbs OFFLINE PIC 10 months ago | 21.Jan
PFL 455 KSMF KIAH N221PF (A320) 03:22 15,335 lbs VATSIM PIC 10 months ago | 20.Jan
PFL 455 KORD PANC N778XX (B772) 06:09 91,402 lbs VATSIM PIC 10 months ago | 14.Jan
PFL 455 KSGF KPIE N454PF (A319) 02:05 9,576 lbs VATSIM PIC 11 months ago | 06.Jan
PFL 455 KDEN KSGF N454PF (A319) 01:27 OFFLINE PIC 11 months ago | 03.Jan
PFL 455 KSGF KDEN N454PF (A319) 01:54 OFFLINE PIC 11 months ago | 03.Jan
PFL 455 KIAH KSGF N456PF (A321) 01:57 11,023 lbs VATSIM PIC 11 months ago | 02.Jan
PFL 455 KORD KIAH N456PF (A321) 02:28 16,286 lbs OFFLINE PIC 11 months ago | 31.Dec
PFL 455 KSGF KORD N456PF (A321) 01:26 8,186 lbs OFFLINE PIC 11 months ago | 31.Dec
PFL 455 KBWI KSGF N456PF (A321) 02:25 15,398 lbs VATSIM PIC 11 months ago | 30.Dec
PFL 455 KVNY KSUN N550PF (C700) 01:58 3,302 lbs VATSIM PIC 11 months ago | 20.Dec
PFL 455 KDTW KLGA N456PF (A321) 01:21 7,587 lbs VATSIM PIC 1 year ago | 12.Nov
PFL 455 KABQ KMCI N456PF (A321) 01:33 8,669 lbs VATSIM PIC 1 year ago | 07.Nov
PFL 455 KDEN KABQ N456PF (A321) 01:02 VATSIM PIC 1 year ago | 07.Nov
PFL 455 KLAS CYVR N456PF (A321) 02:27 15,817 lbs OFFLINE PIC 1 year ago | 01.Nov
PFL 455 CYVR KLAS N456PF (A321) 02:37 15,088 lbs OFFLINE PIC 1 year ago | 01.Nov
PFL 455 KFAT CYVR N456PF (A321) 02:06 OFFLINE PIC 1 year ago | 31.Oct
PFL 455 KATL KMEM N561PF (B38M) 01:05 5,546 lbs VATSIM PIC 1 year ago | 30.Oct
PFL 455 KJAN KATL N561PF (B38M) 00:58 4,668 lbs VATSIM PIC 1 year ago | 30.Oct
PFL 455 KATL KJAN N561PF (B38M) 01:13 5,384 lbs OFFLINE PIC 1 year ago | 30.Oct
PFL 455 KBWI KATL N561PF (B38M) 01:33 7,938 lbs VATSIM PIC 1 year ago | 29.Oct

Average

Period Flight Time Distance Fuel Burn Landing Rate Score
Last 15 Days No Reports 0 nm 0 lbs 0 ft/min 0
December No Reports 0 nm 0 lbs 0 ft/min 0
November No Reports 0 nm 0 lbs 0 ft/min 0
October No Reports 0 nm 0 lbs 0 ft/min 0
Lifetime 2h 0m 675 nm 14,369 lbs -218 ft/min 99

Total

Period Flights Flight Time Distance Fuel Burn
Last 15 Days 0 No Reports 0 nm 0 lbs
December 0 No Reports 0 nm 0 lbs
November 0 No Reports 0 nm 0 lbs
October 0 No Reports 0 nm 0 lbs
Lifetime 243 485h 22m 164,098 nm 3,491,626 lbs
Pilot 50 flights
Pilot 50 flights

When a pilot has 50 flights, give this award

Awarded 25.Jul.23 17:23

100 Hours
100 Hours

Congratulations on completing 100 hours with ProFlight Virtual.

Awarded 13.Jul.23 20:21

SIC Flights
Total SIC flights: 0 · Total SIC time: 00:00

No SIC flights yet.