David R
Registered 2 years ago
On Leave
Activity
Current Location
KDFWLast Flight
6 months agoPIREPs Map
CityPairs: 76 |
Hubs: 3 |
Airports: 45
| Flights: 118
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Role | Submitted |
|---|---|---|---|---|---|---|---|---|
| PFL 11 | KPHX | KDFW | N221PF (A320) | 01:35 | 10,593 lbs | VATSIM | PIC | 9 months ago | 07.Mar |
| PFL 11 | KMIA | KATL | N221PF (A320) | 01:37 | 9,992 lbs | VATSIM | PIC | 9 months ago | 07.Mar |
| PFL 11 | KATL | KLGA | N221PF (A320) | 01:54 | 10,145 lbs | VATSIM | PIC | 9 months ago | 06.Mar |
| PFL 11 | KDTW | KATL | N221PF (A320) | 01:41 | 8,400 lbs | VATSIM | PIC | 9 months ago | 06.Mar |
| PFL 11 | KMSP | KDTW | N221PF (A320) | 01:26 | 7,146 lbs | VATSIM | PIC | 9 months ago | 03.Mar |
| PFL 11 | KMIA | MPTO | N214PF (A320) | 02:55 | 13,561 lbs | VATSIM | PIC | 9 months ago | 02.Mar |
| PFL 11 | KFLL | KATL | N221PF (A320) | 01:46 | 8,836 lbs | VATSIM | PIC | 9 months ago | 02.Mar |
| PFL 11 | KMCO | KFLL | N221PF (A320) | 00:54 | 4,306 lbs | VATSIM | PIC | 9 months ago | 01.Mar |
| PFL 11 | KATL | KMCO | N221PF (A320) | 01:14 | 5,908 lbs | VATSIM | PIC | 9 months ago | 28.Feb |
| PFL 777 | KMIA | KATL | N221PF (A320) | 01:40 | 8,444 lbs | VATSIM | PIC | 9 months ago | 27.Feb |
| PFL 777 | MMMX | KMIA | N221PF (A320) | 02:48 | 14,221 lbs | VATSIM | PIC | 9 months ago | 26.Feb |
| PFL 777 | KMCO | KATL | N221PF (A320) | 01:16 | 5,745 lbs | VATSIM | PIC | 9 months ago | 25.Feb |
| PFL 11 | KATL | KMCO | N221PF (A320) | 01:06 | 6,113 lbs | VATSIM | PIC | 9 months ago | 24.Feb |
| PFL 11 | KMIA | KATL | N221PF (A320) | 01:29 | 8,680 lbs | VATSIM | PIC | 9 months ago | 24.Feb |
| PFL 11 | KTPA | KMIA | N221PF (A320) | 00:40 | 3,783 lbs | VATSIM | PIC | 9 months ago | 23.Feb |
| PFL 777 | KATL | KTPA | N221PF (A320) | 01:08 | 6,626 lbs | VATSIM | PIC | 9 months ago | 22.Feb |
| PFL 777 | KSFB | KATL | N221PF (A320) | 01:05 | 6,058 lbs | VATSIM | PIC | 9 months ago | 21.Feb |
| PFL 777 | KATL | KSFB | N221PF (A320) | 01:04 | 5,618 lbs | OFFLINE | PIC | 9 months ago | 19.Feb |
| PFL 777 | TJSJ | KATL | N221PF (A320) | 03:25 | 18,928 lbs | OFFLINE | PIC | 9 months ago | 16.Feb |
| PFL 777 | KMIA | TJSJ | N221PF (A320) | 02:09 | 10,858 lbs | OFFLINE | PIC | 9 months ago | 16.Feb |
| PFL 777 | KBUF | KMIA | N221PF (A320) | 02:43 | 14,796 lbs | OFFLINE | PIC | 9 months ago | 14.Feb |
| PFL 777 | KATL | KBUF | N221PF (A320) | 01:26 | 7,833 lbs | OFFLINE | PIC | 9 months ago | 13.Feb |
| PFL 777 | KSFB | KATL | N221PF (A320) | 01:05 | 6,022 lbs | OFFLINE | PIC | 9 months ago | 08.Feb |
| PFL 777 | KBNA | KSFB | N221PF (A320) | 01:24 | 7,436 lbs | OFFLINE | PIC | 10 months ago | 07.Feb |
| PFL 777 | KATL | KBNA | N221PF (A320) | 00:48 | 15,985 lbs | OFFLINE | PIC | 10 months ago | 06.Feb |
| PFL 777 | KPBI | KATL | N221PF (A320) | 01:28 | 7,756 lbs | OFFLINE | PIC | 10 months ago | 06.Feb |
| PFL 777 | KATL | KPBI | N683PF (A320) | 04:02 | 7,776 lbs | OFFLINE | PIC | 10 months ago | 23.Jan |
| PFL 777 | KPBI | KATL | N683PF (A320) | 01:41 | 7,859 lbs | OFFLINE | PIC | 10 months ago | 22.Jan |
| PFL 777 | KSFB | KPBI | N550PF (C700) | 00:37 | 1,304 lbs | OFFLINE | PIC | 10 months ago | 14.Jan |
| PFL 777 | KLAS | KVNY | N550PF (C700) | 00:57 | 2,088 lbs | OFFLINE | PIC | 1 year ago | 07.Nov |
| PFL 777 | KSEA | KLAS | N550PF (C700) | 01:55 | 3,656 lbs | OFFLINE | PIC | 1 year ago | 06.Nov |
| PFL 777 | KPDX | KSEA | N550PF (C700) | 00:41 | 1,557 lbs | OFFLINE | PIC | 1 year ago | 18.Oct |
| PFL 777 | KSLC | KPDX | N550PF (C700) | 01:35 | 2,989 lbs | OFFLINE | PIC | 1 year ago | 02.Oct |
| PFL 777 | KDEN | KSLC | N550PF (C700) | 01:13 | 2,681 lbs | OFFLINE | PIC | 1 year ago | 01.Oct |
| PFL 777 | KAVL | KDEN | N550PF (C700) | 02:51 | 5,210 lbs | OFFLINE | PIC | 1 year ago | 30.Sep |
| PFL 777 | KPBI | KAVL | N550PF (C700) | 01:31 | 2,904 lbs | OFFLINE | PIC | 1 year ago | 28.Sep |
| PFL 777 | KCLT | KPBI | N550PF (C700) | 01:34 | 2,993 lbs | OFFLINE | PIC | 1 year ago | 25.Sep |
| PFL 777 | KMIA | KCLT | N550PF (C700) | 01:36 | 3,193 lbs | OFFLINE | PIC | 1 year ago | 24.Sep |
| PFL 777 | KATL | KMIA | N550PF (C700) | 01:29 | 3,043 lbs | OFFLINE | PIC | 1 year ago | 14.Sep |
| PFL 777 | KMIA | KATL | N225PF (B737) | 01:45 | 9,319 lbs | OFFLINE | PIC | 1 year ago | 10.Sep |
| PFL 777 | KCLT | KLGA | N550PF (C700) | 01:28 | 2,969 lbs | OFFLINE | PIC | 1 year ago | 05.Sep |
| PFL 777 | KMIA | KCLT | N550PF (C700) | 01:35 | 3,108 lbs | OFFLINE | PIC | 1 year ago | 26.Aug |
| PFL 777 | KISP | KMIA | N550PF (C700) | 02:45 | 4,842 lbs | OFFLINE | PIC | 1 year ago | 16.Aug |
| PFL 777 | KMIA | KISP | N550PF (C700) | 02:28 | 4,542 lbs | OFFLINE | PIC | 1 year ago | 16.Aug |
| PFL 777 | KMCO | KMIA | N550PF (C700) | 01:00 | 2,617 lbs | OFFLINE | PIC | 1 year ago | 13.Aug |
| PFL 777 | KCLT | KMCO | N550PF (C700) | 01:36 | 2,399 lbs | OFFLINE | PIC | 1 year ago | 13.Aug |
| PFL 777 | KBUF | KCLT | N550PF (C700) | 01:32 | 2,983 lbs | OFFLINE | PIC | 1 year ago | 08.Aug |
| PFL 777 | KCLT | KBUF | N682PF (B737) | 01:27 | 7,305 lbs | OFFLINE | PIC | 1 year ago | 07.Aug |
| PFL 777 | KMCO | KCLT | N225PF (B737) | 01:22 | 7,012 lbs | OFFLINE | PIC | 1 year ago | 05.Aug |
| PFL 777 | KCLT | KMCO | N682PF (B737) | 01:16 | 6,590 lbs | OFFLINE | PIC | 1 year ago | 05.Aug |
Latest 50 Reports
Average
| Period | Flight Time | Distance | Fuel Burn | Landing Rate | Score |
|---|---|---|---|---|---|
| Last 15 Days | No Reports | 0 nm | 0 lbs | 0 ft/min | 0 |
| December | No Reports | 0 nm | 0 lbs | 0 ft/min | 0 |
| November | No Reports | 0 nm | 0 lbs | 0 ft/min | 0 |
| October | No Reports | 0 nm | 0 lbs | 0 ft/min | 0 |
| Lifetime | 1h 48m | 719 nm | 5,370 lbs | -138 ft/min | 99 |
Total
| Period | Flights | Flight Time | Distance | Fuel Burn |
|---|---|---|---|---|
| Last 15 Days | 0 | No Reports | 0 nm | 0 lbs |
| December | 0 | No Reports | 0 nm | 0 lbs |
| November | 0 | No Reports | 0 nm | 0 lbs |
| October | 0 | No Reports | 0 nm | 0 lbs |
| Lifetime | 118 | 213h 12m | 84,852 nm | 633,634 lbs |
Pilot 50 flights
When a pilot has 50 flights, give this award
Awarded 02.Feb.24 02:41
100 Hours
Congratulations on completing 100 hours with ProFlight Virtual.
Awarded 31.Jan.24 22:49
SIC Flights
Total SIC flights: 0 ·
Total SIC time: 00:00
No SIC flights yet.