Christopher R
Registered 3 years ago
Active
Activity
Current Location
KCHSLast Flight
4 months agoPIREPs Map
CityPairs: 66 |
Hubs: 5 |
Airports: 51
| Flights: 81
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Role | Submitted |
|---|---|---|---|---|---|---|---|---|
| PFL 118 | KCRW | KCHS | N118PF (B737) | 01:25 | 6,312 lbs | OFFLINE | PIC | 7 months ago | 15.Apr |
| PFL 118 | KBOS | KCRW | N118PF (B737) | 02:02 | 9,804 lbs | VATSIM | PIC | 10 months ago | 15.Jan |
| PFL 118 | KEYW | KDCA | N249PF (B737) | 02:19 | 11,081 lbs | VATSIM | PIC | 11 months ago | 07.Jan |
| PFL 118 | KMKE | KEYW | N249PF (B737) | 03:06 | 14,937 lbs | VATSIM | PIC | 11 months ago | 06.Jan |
| PFL 118 | KLAS | KSAN | N213PF (B737) | 00:58 | 4,909 lbs | VATSIM | PIC | 1 year ago | 06.Aug |
| PFL 118 | KSFO | KLAS | N213PF (B737) | 01:48 | 7,474 lbs | VATSIM | PIC | 1 year ago | 06.Aug |
| PFL 118 | KMDW | KMSP | N213PF (B737) | 01:08 | 6,331 lbs | VATSIM | PIC | 1 year ago | 01.Aug |
| PFL 118 | KDTW | KMDW | N213PF (B737) | 00:45 | 4,223 lbs | VATSIM | PIC | 1 year ago | 31.Jul |
| PFL 118 | KMDW | KDTW | N213PF (B737) | 00:54 | 4,674 lbs | VATSIM | PIC | 1 year ago | 31.Jul |
| PFL 118 | KMSP | KMDW | N213PF (B737) | 01:12 | 6,085 lbs | VATSIM | PIC | 1 year ago | 31.Jul |
| PFL 118 | TXKF | KHPN | N225PF (B737) | 02:07 | 10,791 lbs | VATSIM | PIC | 1 year ago | 31.Jul |
| PFL 118 | KCAE | TXKF | N225PF (B737) | 02:12 | 11,499 lbs | VATSIM | PIC | 1 year ago | 30.Jul |
| PFL 118 | KMIA | KCAE | N225PF (B737) | 01:40 | 7,979 lbs | VATSIM | PIC | 1 year ago | 30.Jul |
| PFL 118 | KMKE | KMSP | N213PF (B737) | 01:01 | 5,210 lbs | VATSIM | PIC | 1 year ago | 28.Jul |
| PFL 118 | KORD | KBOS | N118PF (B737) | 01:52 | 8,616 lbs | VATSIM | PIC | 1 year ago | 05.Jul |
| PFL 118 | KBOS | KORD | N118PF (B737) | 02:26 | 12,305 lbs | VATSIM | PIC | 1 year ago | 05.Jul |
| PFL 118 | KMCO | KMKE | N213PF (B737) | 02:33 | 11,899 lbs | VATSIM | PIC | 1 year ago | 04.Jul |
| PFL 118 | KMSP | KMEM | N682PF (B737) | 02:01 | 9,166 lbs | VATSIM | PIC | 1 year ago | 03.Jul |
| PFL 118 | KAUS | KMCO | N213PF (B737) | 02:30 | 11,709 lbs | VATSIM | PIC | 1 year ago | 02.Jul |
| PFL 118 | KBOS | KAUS | N213PF (B737) | 03:58 | 19,360 lbs | VATSIM | PIC | 1 year ago | 01.Jul |
| PFL 118 | KIAD | KMCI | N682PF (B737) | 02:23 | 11,926 lbs | OFFLINE | PIC | 1 year ago | 26.Jun |
| PFL 118 | KBOS | KIAD | N682PF (B737) | 01:18 | 6,519 lbs | VATSIM | PIC | 1 year ago | 26.Jun |
| PFL 118 | CYYZ | KBOS | N682PF (B737) | 01:26 | 6,671 lbs | VATSIM | PIC | 1 year ago | 25.Jun |
| PFL 118 | KMKE | CYYZ | N682PF (B737) | 01:15 | 5,548 lbs | VATSIM | PIC | 1 year ago | 25.Jun |
| PFL 118 | KMDW | KMSP | N682PF (B737) | 01:09 | 6,179 lbs | OFFLINE | PIC | 1 year ago | 13.Jun |
| PFL 118 | KAUS | KMCO | N249PF (B737) | 02:13 | 9,870 lbs | VATSIM | PIC | 1 year ago | 14.May |
| PFL 118 | KOKC | KAUS | N249PF (B737) | 01:15 | 5,880 lbs | OFFLINE | PIC | 1 year ago | 10.May |
| PFL 118 | KMSP | KMDW | N213PF (B737) | 01:12 | 5,682 lbs | VATSIM | PIC | 1 year ago | 09.May |
| PFL 118 | KSYR | KHPN | N118PF (B737) | 00:42 | 3,789 lbs | VATSIM | PIC | 2 years ago | 07.Oct |
| PFL 118 | KTPA | KBOS | N107PF (B737) | 02:41 | 12,432 lbs | VATSIM | PIC | 2 years ago | 30.Aug |
| PFL 118 | KMSY | KTPA | N107PF (B737) | 01:30 | 6,900 lbs | OFFLINE | PIC | 2 years ago | 30.Aug |
| PFL 118 | KOKC | KMSY | N107PF (B737) | 01:39 | 7,970 lbs | VATSIM | PIC | 2 years ago | 28.Aug |
| PFL 118 | KFAR | KMSP | N225PF (B737) | 01:09 | 4,428 lbs | VATSIM | PIC | 2 years ago | 26.Aug |
| PFL 118 | KMDW | KDTW | N118PF (B737) | 01:05 | 5,381 lbs | VATSIM | PIC | 2 years ago | 24.Aug |
| PFL 118 | KSNA | KLAS | N173PF (B737) | 00:53 | 4,596 lbs | VATSIM | PIC | 2 years ago | 24.Jun |
| PFL 118 | KTVL | KEGE | N107PF (B737) | 01:46 | 8,206 lbs | VATSIM | PIC | 2 years ago | 31.May |
| PFL 118 | KMLB | KORF | N118PF (B737) | 01:38 | 8,483 lbs | VATSIM | PIC | 2 years ago | 29.May |
| PFL 118 | KSFO | KTVL | N107PF (B737) | 00:42 | 3,779 lbs | OFFLINE | PIC | 2 years ago | 29.May |
| PFL 118 | KAVL | KMLB | N118PF (B737) | 01:31 | 6,890 lbs | OFFLINE | PIC | 2 years ago | 23.May |
| PFL 118 | KELP | KLAS | N213PF (B737) | 01:31 | 7,112 lbs | VATSIM | PIC | 2 years ago | 20.May |
| PFL 118 | KBWI | KSTL | N118PF (B737) | 01:59 | 10,371 lbs | VATSIM | PIC | 2 years ago | 15.May |
| PFL 118 | KCHA | KMLI | N112PF (BBJ2) | 01:29 | 6,807 lbs | VATSIM | PIC | 2 years ago | 08.May |
| PFL 118 | KJAX | KCHA | N112PF (BBJ2) | 01:12 | 6,025 lbs | VATSIM | PIC | 2 years ago | 08.May |
| PFL 118 | KOKC | KOMA | N901PF (BBJ2) | 02:06 | 8,499 lbs | VATSIM | PIC | 2 years ago | 05.May |
| PFL 118 | KSNA | KPHX | N901PF (BBJ2) | 01:06 | 5,490 lbs | OFFLINE | PIC | 2 years ago | 04.May |
| PFL 118 | KLAS | KSNA | N901PF (BBJ2) | 00:58 | 4,094 lbs | VATSIM | PIC | 2 years ago | 04.May |
| PFL 118 | KLAS | KSFO | N107PF (B737) | 01:14 | 6,063 lbs | VATSIM | PIC | 2 years ago | 29.Apr |
| PFL 118 | KSAN | KLAS | N107PF (B737) | 01:08 | 5,262 lbs | OFFLINE | PIC | 2 years ago | 29.Apr |
| PFL 118 | KORD | KMSP | N173PF (B737) | 01:44 | 7,079 lbs | VATSIM | PIC | 2 years ago | 29.Apr |
| PFL 118 | KLAS | KGTF | N118PF (B737) | 01:55 | 9,481 lbs | VATSIM | PIC | 2 years ago | 13.Apr |
Latest 50 Reports
Average
| Period | Flight Time | Distance | Fuel Burn | Landing Rate | Score |
|---|---|---|---|---|---|
| Last 15 Days | No Reports | 0 nm | 0 lbs | 0 ft/min | 0 |
| December | No Reports | 0 nm | 0 lbs | 0 ft/min | 0 |
| November | No Reports | 0 nm | 0 lbs | 0 ft/min | 0 |
| October | No Reports | 0 nm | 0 lbs | 0 ft/min | 0 |
| Lifetime | 1h 39m | 498 nm | 7,866 lbs | -151 ft/min | 100 |
Total
| Period | Flights | Flight Time | Distance | Fuel Burn |
|---|---|---|---|---|
| Last 15 Days | 0 | No Reports | 0 nm | 0 lbs |
| December | 0 | No Reports | 0 nm | 0 lbs |
| November | 0 | No Reports | 0 nm | 0 lbs |
| October | 0 | No Reports | 0 nm | 0 lbs |
| Lifetime | 81 | 133h 04m | 40,349 nm | 637,127 lbs |
Pilot 50 flights
When a pilot has 50 flights, give this award
Awarded 28.Aug.23 09:53
100 Hours
Congratulations on completing 100 hours with ProFlight Virtual.
Awarded 02.Jul.24 07:34
SIC Flights
Total SIC flights: 0 ·
Total SIC time: 00:00
No SIC flights yet.