Flight Reports
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
|---|---|---|---|---|---|---|---|---|
| PFL 213 | KBOS | KDCA | N213PF (B737) | 01:26 | 7,446 lbs | PFL213 - Alexander Z | 3 years ago | 01.Nov | |
| PFL 225 | SECU | SEQM | N225PF (B737) | 00:44 | 4,044 lbs | PFL225 - Andy D | 3 years ago | 31.Oct | |
| PFL 682 | KLGA | KBOS | N683PF (A320) | 00:55 | 4,567 lbs | PFL682 - Chris D | 3 years ago | 31.Oct | |
| PFL 213 | KLGA | KBOS | N213PF (B737) | 01:09 | 4,636 lbs | PFL213 - Alexander Z | 3 years ago | 31.Oct | |
| PFL 682 | SBGR | SBRJ | N683PF (A320) | 00:56 | 5,031 lbs | PFL682 - Chris D | 3 years ago | 31.Oct | |
| PFL 225 | SBGR | SBRJ | N113PF (B738) | 00:50 | 4,042 lbs | PFL225 - Andy D | 3 years ago | 31.Oct | |
| PFL 682 | SBCT | SBGR | N683PF (A320) | 01:02 | 5,668 lbs | PFL682 - Chris D | 3 years ago | 31.Oct | |
| PFL 225 | SBCT | SBGR | N113PF (B738) | 00:58 | 5,466 lbs | PFL225 - Andy D | 3 years ago | 31.Oct | |
| PFL 682 | KTEB | KAVP | N688PF (C510) | 00:57 | 318 lbs | PFL682 - Chris D | 3 years ago | 30.Oct | |
| PFL 682 | KBOS | KTEB | N688PF (C510) | 01:41 | 677 lbs | PFL682 - Chris D | 3 years ago | 30.Oct | |
| PFL 682 | KBDL | KBOS | N687PF (TBM9) | 00:43 | 244 lbs | PFL682 - Chris D | 3 years ago | 29.Oct | |
| PFL 682 | VNKT | VQPR | N683PF (A320) | 01:30 | PFL682 - Chris D | 3 years ago | 28.Oct | ||
| PFL 213 | KSAN | KLAX | N220PF (C510) | 00:40 | 239 lbs | PFL213 - Alexander Z | 3 years ago | 28.Oct | |
| PFL 682 | KSAN | KLAX | N688PF (C510) | 00:38 | 229 lbs | PFL682 - Chris D | 3 years ago | 28.Oct | |
| PFL 682 | KLGA | KBOS | N683PF (A320) | 00:48 | 3,992 lbs | PFL682 - Chris D | 3 years ago | 27.Oct | |
| PFL 173 | KPNS | KCLT | N173PF (B737) | 01:29 | 6,848 lbs | PFL173 - John M | 3 years ago | 26.Oct | |
| PFL 173 | KATL | KPNS | N174PF (A320) | 01:12 | 5,942 lbs | PFL173 - John M | 3 years ago | 26.Oct | |
| PFL 682 | KLGA | KBDL | N687PF (TBM9) | 01:47 | 669 lbs | PFL682 - Chris D | 3 years ago | 26.Oct | |
| PFL 213 | KBOS | KLGA | N214PF (A320) | 00:57 | 6,232 lbs | PFL213 - Alexander Z | 3 years ago | 26.Oct | |
| PFL 682 | KMVY | KLGA | N687PF (TBM9) | 01:04 | 450 lbs | PFL682 - Chris D | 3 years ago | 26.Oct | |
| PFL 213 | KMVY | KBOS | N219PF (B350) | 00:30 | 500 lbs | PFL213 - Alexander Z | 3 years ago | 26.Oct | |
| PFL 682 | KMVY | KTEB | N687PF (TBM9) | 01:07 | 437 lbs | PFL682 - Chris D | 3 years ago | 25.Oct | |
| PFL 225 | PANC | KPDX | N225PF (B737) | 03:30 | 14,511 lbs | PFL225 - Andy D | 3 years ago | 24.Oct | |
| PFL 682 | KFRG | KMVY | N687PF (TBM9) | 01:00 | 308 lbs | PFL682 - Chris D | 3 years ago | 24.Oct | |
| PFL 682 | KSYR | KFRG | N687PF (TBM9) | 01:30 | 335 lbs | PFL682 - Chris D | 3 years ago | 24.Oct | |
| PFL 213 | KLAS | KSAN | N214PF (A320) | 01:00 | 5,300 lbs | PFL213 - Alexander Z | 3 years ago | 23.Oct | |
| PFL 213 | CYYZ | KMDW | N214PF (A320) | 01:10 | 7,071 lbs | PFL213 - Alexander Z | 3 years ago | 22.Oct | |
| PFL 225 | PASI | PANC | N225PF (B737) | 01:35 | 7,770 lbs | PFL225 - Andy D | 3 years ago | 21.Oct | |
| PFL 213 | KMSP | KMDW | N214PF (A320) | 01:05 | 6,393 lbs | PFL213 - Alexander Z | 3 years ago | 21.Oct | |
| PFL 213 | KLAS | KLAX | N214PF (A320) | 01:00 | 4,641 lbs | PFL213 - Alexander Z | 3 years ago | 21.Oct |
Showing 1861 to 1890 of total 1920 records