Flight Reports
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
|---|---|---|---|---|---|---|---|---|
| PFL 682 | KAUS | KAMA | N819PF (C700) | 01:20 | 3,780 lbs | PFL682 - Chris D | 2 years ago | 21.Jan | |
| PFL 682 | KTKI | KAUS | N819PF (C700) | 00:40 | 1,845 lbs | PFL682 - Chris D | 2 years ago | 21.Jan | |
| PFL 225 | KMDW | KDEN | N250PF (A320) | 02:09 | 11,692 lbs | PFL225 - Andy D | 2 years ago | 19.Jan | |
| PFL 682 | KMCI | KTKI | N819PF (C700) | 01:29 | 2,650 lbs | PFL682 - Chris D | 2 years ago | 19.Jan | |
| PFL 682 | KMSP | KMCI | N819PF (C700) | 01:17 | 2,722 lbs | PFL682 - Chris D | 2 years ago | 19.Jan | |
| PFL 682 | KMDW | KMSP | N819PF (C700) | 01:27 | 2,857 lbs | PFL682 - Chris D | 2 years ago | 17.Jan | |
| PFL 225 | KMDW | KMSP | N118PF (B737) | 01:21 | 5,946 lbs | PFL225 - Andy D | 2 years ago | 17.Jan | |
| PFL 225 | KMSP | KMDW | N118PF (B737) | 01:17 | 5,885 lbs | PFL225 - Andy D | 2 years ago | 17.Jan | |
| PFL 682 | KCLE | KMDW | N819PF (C700) | 01:15 | 2,500 lbs | PFL682 - Chris D | 2 years ago | 17.Jan | |
| PFL 682 | KPWM | KBDL | N687PF (TBM9) | 01:03 | 423 lbs | PFL682 - Chris D | 2 years ago | 14.Jan | |
| PFL 682 | KBTV | KPWM | N687PF (TBM9) | 00:49 | 310 lbs | PFL682 - Chris D | 2 years ago | 12.Jan | |
| PFL 682 | KFRG | KBTV | N687PF (TBM9) | 01:15 | 476 lbs | PFL682 - Chris D | 2 years ago | 12.Jan | |
| PFL 213 | KLAS | KSAN | N213PF (B737) | 00:55 | 7,000 lbs | PFL213 - Alexander Z | 2 years ago | 10.Jan | |
| PFL 213 | KOMA | KORD | N213PF (B737) | 01:10 | 6,122 lbs | PFL213 - Alexander Z | 2 years ago | 10.Jan | |
| PFL 225 | KOMA | KORD | N682PF (B737) | 01:18 | 6,218 lbs | PFL225 - Andy D | 2 years ago | 10.Jan | |
| PFL 7 | KORD | KOMA | N213PF (B737) | 01:10 | 5,774 lbs | PFL213 - Alexander Z | 2 years ago | 10.Jan | |
| PFL 225 | KORD | KOMA | N682PF (B737) | 01:07 | 6,562 lbs | PFL225 - Andy D | 2 years ago | 10.Jan | |
| PFL 682 | KFRG | KCLE | N819PF (C700) | 01:22 | 2,884 lbs | PFL682 - Chris D | 2 years ago | 07.Jan | |
| PFL PFL682 | KSYR | KFRG | N684PF (A32N) | 01:00 | 2,000 lbs | PFL682 - Chris D | 2 years ago | 07.Jan | |
| PFL 213 | KSYR | KFRG | N819PF (C700) | 01:00 | 2,000 lbs | PFL213 - Alexander Z | 2 years ago | 07.Jan | |
| PFL 682 | KACY | KFRG | N687PF (TBM9) | 00:41 | 223 lbs | PFL682 - Chris D | 2 years ago | 05.Jan | |
| PFL 682 | KORF | KACY | N687PF (TBM9) | 01:09 | PFL682 - Chris D | 2 years ago | 03.Jan | ||
| PFL 682 | KMYR | KORF | N687PF (TBM9) | 01:12 | PFL682 - Chris D | 2 years ago | 03.Jan | ||
| PFL 682 | KDAB | KHXD | N687PF (TBM9) | 02:17 | 700 lbs | PFL682 - Chris D | 2 years ago | 28.Dec | |
| PFL 682 | KEYW | KDAB | N687PF (TBM9) | 01:20 | 503 lbs | PFL682 - Chris D | 2 years ago | 24.Dec | |
| PFL 173 | KCLT | KIAD | N173PF (B737) | 01:48 | 7,752 lbs | PFL173 - John M | 2 years ago | 23.Dec | |
| PFL 225 | KMSP | KDEN | N225PF (B737) | 02:00 | 9,203 lbs | PFL225 - Andy D | 2 years ago | 22.Dec | |
| PFL 225 | KDTW | KMSP | N225PF (B737) | 01:37 | 7,650 lbs | PFL225 - Andy D | 2 years ago | 20.Dec | |
| PFL 682 | KMKE | KDTW | N687PF (TBM9) | 01:30 | 538 lbs | PFL682 - Chris D | 2 years ago | 20.Dec | |
| PFL 225 | KORD | KDTW | N225PF (B737) | 01:02 | 5,110 lbs | PFL225 - Andy D | 2 years ago | 20.Dec |
Showing 1741 to 1770 of total 1920 records