Flight Reports
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
|---|---|---|---|---|---|---|---|---|
| PFL 682 | KCOS | KLAS | N691PF (B738) | 00:22 | 2,662 lbs | OFFLINE | PFL682 - Chris D | 7 months ago | 21.Apr |
| PFL 682 | KDEN | KLAS | N691PF (B738) | 00:45 | 4,717 lbs | OFFLINE | PFL682 - Chris D | 7 months ago | 20.Apr |
| PFL 682 | KJAC | KDEN | N691PF (B738) | 01:21 | 6,752 lbs | OFFLINE | PFL682 - Chris D | 7 months ago | 20.Apr |
| PFL 682 | KABQ | KJAC | N691PF (B738) | 01:43 | 9,322 lbs | OFFLINE | PFL682 - Chris D | 7 months ago | 20.Apr |
| PFL 682 | KISP | KFRG | N691PF (B738) | 00:12 | 2,095 lbs | OFFLINE | PFL682 - Chris D | 7 months ago | 20.Apr |
| PFL 682 | KISP | KFRG | N691PF (B738) | 00:03 | 560 lbs | OFFLINE | PFL682 - Chris D | 7 months ago | 20.Apr |
| PFL 682 | KISP | KFRG | N691PF (B738) | 00:05 | OFFLINE | PFL682 - Chris D | 7 months ago | 20.Apr | |
| PFL 682 | KISP | KFRG | N691PF (B738) | 00:03 | 484 lbs | OFFLINE | PFL682 - Chris D | 7 months ago | 20.Apr |
| PFL 682 | KISP | KFRG | N691PF (B738) | 01:00 | 1,108 lbs | OFFLINE | PFL682 - Chris D | 7 months ago | 20.Apr |
| PFL 682 | KPHX | KABQ | N310PF (B738) | 00:56 | 5,581 lbs | OFFLINE | PFL682 - Chris D | 7 months ago | 20.Apr |
| PFL 682 | KSAN | KPHX | N310PF (B738) | 01:03 | 6,362 lbs | VATSIM | PFL682 - Chris D | 7 months ago | 19.Apr |
| PFL 213 | KLAS | KSAN | N216PF (B738) | 01:44 | 4,985 lbs | VATSIM | PFL213 - Alexander Z | 7 months ago | 19.Apr |
| PFL 682 | KLAS | KSAN | N310PF (B738) | 00:56 | 4,942 lbs | VATSIM | PFL682 - Chris D | 7 months ago | 19.Apr |
| PFL 682 | KSAN | KLAS | N310PF (B738) | 01:02 | 6,038 lbs | OFFLINE | PFL682 - Chris D | 7 months ago | 19.Apr |
| PFL 682 | KSAN | KSAN | N691PF (B738) | 01:00 | OFFLINE | PFL682 - Chris D | 7 months ago | 18.Apr | |
| PFL 682 | KSAN | KSAN | N691PF (B738) | 01:00 | 690 lbs | OFFLINE | PFL682 - Chris D | 7 months ago | 18.Apr |
| PFL 682 | KSAN | KSAN | N691PF (B738) | 00:18 | 1,763 lbs | OFFLINE | PFL682 - Chris D | 7 months ago | 18.Apr |
| PFL 682 | KSFO | KSAN | N691PF (B738) | 01:21 | 7,241 lbs | OFFLINE | PFL682 - Chris D | 7 months ago | 18.Apr |
| PFL 682 | KSAN | KSFO | N691PF (B738) | 01:16 | 7,187 lbs | OFFLINE | PFL682 - Chris D | 7 months ago | 18.Apr |
| PFL 682 | KLAS | KSAN | N691PF (B738) | 00:50 | 4,866 lbs | OFFLINE | PFL682 - Chris D | 7 months ago | 18.Apr |
| PFL 682 | LFPG | EGLL | N691PF (B738) | 01:00 | 673 lbs | OFFLINE | PFL682 - Chris D | 7 months ago | 17.Apr |
| PFL 682 | KBWI | KBOS | N691PF (B738) | 01:00 | 475 lbs | OFFLINE | PFL682 - Chris D | 7 months ago | 17.Apr |
| PFL 682 | EBLG | LFPG | N691PF (B738) | 01:16 | 5,597 lbs | OFFLINE | PFL682 - Chris D | 7 months ago | 17.Apr |
| PFL 682 | LFPG | EBLG | N691PF (B738) | 01:00 | OFFLINE | PFL682 - Chris D | 7 months ago | 17.Apr | |
| PFL 682 | KDCA | KBOS | N691PF (B738) | 01:23 | 7,405 lbs | OFFLINE | PFL682 - Chris D | 7 months ago | 17.Apr |
| PFL 213 | KDCA | KBOS | N109PF (B738) | 01:20 | 7,073 lbs | VATSIM | PFL213 - Alexander Z | 7 months ago | 16.Apr |
| PFL 682 | KCRW | KDCA | N691PF (B738) | 00:52 | 4,153 lbs | OFFLINE | PFL682 - Chris D | 7 months ago | 16.Apr |
| PFL 682 | KFRG | KDCA | N691PF (B738) | 01:08 | 6,915 lbs | OFFLINE | PFL682 - Chris D | 7 months ago | 16.Apr |
| PFL 213 | KCHS | KDCA | N109PF (B738) | 01:10 | 20,255 lbs | VATSIM | PFL213 - Alexander Z | 7 months ago | 15.Apr |
| PFL 682 | KISP | KFRG | N691PF (B738) | 01:00 | 1,350 lbs | OFFLINE | PFL682 - Chris D | 7 months ago | 15.Apr |
Showing 91 to 120 of total 1920 records