Flight Reports
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
|---|---|---|---|---|---|---|---|---|
| PFL 682 | KLAX | KBOS | N681PF (A319) | 03:02 | 25,000 lbs | OFFLINE | PFL682 - Chris D | 2 months ago | 10.Sep |
| PFL 682 | KJFK | KLAX | N681PF (A319) | 08:00 | 25,000 lbs | OFFLINE | PFL682 - Chris D | 2 months ago | 10.Sep |
| PFL 682 | KPYM | KJFK | N691PF (B738) | 01:00 | 4,000 lbs | OFFLINE | PFL682 - Chris D | 2 months ago | 10.Sep |
| PFL 682 | KOKC | KJFK | N353PF (A35K) | 01:01 | 8,000 lbs | OFFLINE | PFL682 - Chris D | 2 months ago | 10.Sep |
| PFL 38 | KBOS | KBOS | N693PF (B38M) | 01:01 | 5,000 lbs | OFFLINE | PFL831 - Chris T | 2 months ago | 10.Sep |
| PFL 682 | KPYM | KPYM | N683PF (A320) | 00:02 | 494 lbs | OFFLINE | PFL682 - Chris D | 2 months ago | 09.Sep |
| PFL 682 | KPYM | KPYM | N214PF (A320) | 00:05 | 754 lbs | VATSIM | PFL682 - Chris D | 2 months ago | 09.Sep |
| PFL 682 | KPYM | KPYM | N214PF (A320) | OFFLINE | PFL682 - Chris D | 2 months ago | 09.Sep | ||
| PFL 682 | KPYM | KPYM | N214PF (A320) | OFFLINE | PFL682 - Chris D | 2 months ago | 09.Sep | ||
| PFL 682 | KPYM | KPYM | N214PF (A320) | 00:01 | OFFLINE | PFL682 - Chris D | 2 months ago | 09.Sep | |
| PFL 682 | KPYM | KPYM | N225PF (B737) | 01:01 | 5,000 lbs | OFFLINE | PFL682 - Chris D | 2 months ago | 09.Sep |
| PFL 682 | KPYM | KPYM | N214PF (A320) | 01:00 | 7,000 lbs | OFFLINE | PFL682 - Chris D | 2 months ago | 09.Sep |
| PFL 682 | KPYM | KPYM | N683PF (A320) | 01:00 | 5,000 lbs | OFFLINE | PFL682 - Chris D | 2 months ago | 09.Sep |
| PFL 682 | KPYM | KPYM | N213PF (B737) | 01:00 | 5,000 lbs | OFFLINE | PFL682 - Chris D | 2 months ago | 09.Sep |
| PFL 682 | KPYM | KPYM | N454PF (A319) | 00:03 | 1 lbs | OFFLINE | PFL682 - Chris D | 7 months ago | 26.Apr |
| PFL 682 | KPYM | KPYM | N106PF (A321) | 00:02 | 2 lbs | OFFLINE | PFL682 - Chris D | 7 months ago | 26.Apr |
| PFL 682 | KPYM | KPYM | N248PF (A319) | 01:00 | 2 lbs | OFFLINE | PFL682 - Chris D | 7 months ago | 26.Apr |
| PFL 682 | KPYM | KPYM | N248PF (A319) | 01:00 | 196 lbs | OFFLINE | PFL682 - Chris D | 7 months ago | 26.Apr |
| PFL 682 | KPYM | KPYM | N351PF (A359) | 01:00 | 199 lbs | OFFLINE | PFL682 - Chris D | 7 months ago | 26.Apr |
| PFL 682 | KBOS | KJFK | N691PF (B738) | 00:29 | 276 lbs | OFFLINE | PFL682 - Chris D | 7 months ago | 26.Apr |
| PFL 682 | KBTV | KTEB | N650PF (CL60) | 00:47 | 15,265 lbs | OFFLINE | PFL682 - Chris D | 7 months ago | 26.Apr |
| PFL 682 | KFRG | KBTV | N691PF (B738) | 00:48 | 5,007 lbs | OFFLINE | PFL682 - Chris D | 7 months ago | 26.Apr |
| PFL 682 | KFRG | KFRG | N650PF (CL60) | 00:04 | 11,201 lbs | OFFLINE | PFL682 - Chris D | 7 months ago | 25.Apr |
| PFL 682 | KBTV | KFRG | N650PF (CL60) | 01:00 | 13,757 lbs | OFFLINE | PFL682 - Chris D | 7 months ago | 25.Apr |
| PFL 682 | KFRG | KBTV | N351PF (A359) | 01:00 | 13,714 lbs | OFFLINE | PFL682 - Chris D | 7 months ago | 25.Apr |
| PFL 682 | KPHX | KOTH | N691PF (B738) | 02:21 | 13,264 lbs | OFFLINE | PFL682 - Chris D | 7 months ago | 23.Apr |
| PFL 682 | KDEN | KPHX | N691PF (B738) | 01:44 | 9,084 lbs | OFFLINE | PFL682 - Chris D | 7 months ago | 21.Apr |
| PFL 682 | KDEN | KDEN | N691PF (B738) | 01:00 | 714 lbs | OFFLINE | PFL682 - Chris D | 7 months ago | 21.Apr |
| PFL 682 | KDEN | KLAS | N691PF (B738) | 00:04 | 489 lbs | OFFLINE | PFL682 - Chris D | 7 months ago | 21.Apr |
| PFL 682 | KDEN | KLAS | N691PF (B738) | 00:07 | 719 lbs | OFFLINE | PFL682 - Chris D | 7 months ago | 21.Apr |
Showing 61 to 90 of total 1920 records