Flight Reports
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
|---|---|---|---|---|---|---|---|---|
| PFL 682 | KLGA | KFRG | N118PF (B737) | 01:01 | 200 lbs | OFFLINE | PFL682 - Chris D | 1 month ago | 09.Oct |
| PFL 682 | KPHL | KPHL | N227PF (A20N) | 01:00 | 200 lbs | OFFLINE | PFL682 - Chris D | 1 month ago | 09.Oct |
| PFL 682 | KRNO | KRNO | N175PF (A310) | 01:01 | 200 lbs | PFL682 - Chris D | 1 month ago | 09.Oct | |
| PFL 682 | KLGA | KPHL | N248PF (A319) | 01:01 | 100 lbs | OFFLINE | PFL682 - Chris D | 2 months ago | 01.Oct |
| PFL 682 | KLGA | KBOS | N248PF (A319) | 01:01 | 200 lbs | OFFLINE | PFL682 - Chris D | 2 months ago | 01.Oct |
| PFL 682 | KHPN | KBOS | N227PF (A20N) | 01:01 | 100 lbs | OFFLINE | PFL682 - Chris D | 2 months ago | 01.Oct |
| PFL 682 | KLGA | KHPN | N248PF (A319) | 01:01 | 400 lbs | OFFLINE | PFL682 - Chris D | 2 months ago | 01.Oct |
| PFL 682 | KBOS | KLGA | N692PF (A321) | 01:01 | 1,000 lbs | OFFLINE | PFL682 - Chris D | 2 months ago | 01.Oct |
| PFL 682 | KLGA | KBOS | N248PF (A319) | 01:01 | 2,000 lbs | OFFLINE | PFL682 - Chris D | 2 months ago | 01.Oct |
| PFL 682 | KLGA | KBOS | N353PF (A35K) | 01:00 | 7,000 lbs | PFL682 - Chris D | 2 months ago | 01.Oct | |
| PFL 682 | KLGA | KLGA | N248PF (A319) | 01:01 | 7,000 lbs | OFFLINE | PFL682 - Chris D | 2 months ago | 01.Oct |
| PFL 682 | KLGA | KLGA | N175PF (A310) | 00:30 | 500 lbs | OFFLINE | PFL682 - Chris D | 2 months ago | 01.Oct |
| PFL 682 | KLGA | KLGA | N227PF (A20N) | 00:10 | 1,000 lbs | OFFLINE | PFL682 - Chris D | 2 months ago | 01.Oct |
| PFL 682 | KBOS | KLGA | N454PF (A319) | 01:00 | 7,000 lbs | OFFLINE | PFL682 - Chris D | 2 months ago | 01.Oct |
| PFL 682 | KJFK | KBOS | N683PF (A320) | 01:00 | 7,000 lbs | OFFLINE | PFL682 - Chris D | 2 months ago | 01.Oct |
| PFL 682 | KFRG | KJFK | N650PF (CL60) | 00:30 | 500 lbs | OFFLINE | PFL682 - Chris D | 2 months ago | 01.Oct |
| PFL 682 | KFRG | KJFK | N650PF (CL60) | 00:30 | 500 lbs | PFL682 - Chris D | 2 months ago | 01.Oct | |
| PFL 38 | KFRG | KJFK | N650PF (CL60) | 00:30 | 4,000 lbs | PFL831 - Chris T | 2 months ago | 01.Oct | |
| PFL 682 | KDCA | KFRG | N650PF (CL60) | 10:01 | 6,000 lbs | OFFLINE | PFL682 - Chris D | 2 months ago | 01.Oct |
| PFL 682 | KDCA | KDCA | N227PF (A20N) | 01:00 | 6,000 lbs | OFFLINE | PFL682 - Chris D | 2 months ago | 01.Oct |
| PFL 830 | KMIA | KDFW | N777XX (B77W) | 03:01 | 39,423 lbs | VATSIM | PFL830 - Stephen S | 2 months ago | 14.Sep |
| PFL 682 | KRDU | KDCA | N691PF (B738) | 00:55 | 6,126 lbs | OFFLINE | PFL682 - Chris D | 2 months ago | 14.Sep |
| PFL 682 | KDCA | KRDU | N691PF (B738) | 00:49 | 4,798 lbs | OFFLINE | PFL682 - Chris D | 2 months ago | 14.Sep |
| PFL 682 | KDFW | KDAL | N225PF (B737) | 01:08 | 6,300 lbs | OFFLINE | PFL682 - Chris D | 2 months ago | 14.Sep |
| PFL 682 | KDAL | KDFW | N109PF (B738) | 01:01 | 5,000 lbs | OFFLINE | PFL682 - Chris D | 2 months ago | 14.Sep |
| PFL 682 | KABQ | KDAL | N310PF (B738) | 01:20 | 7,504 lbs | OFFLINE | PFL682 - Chris D | 2 months ago | 14.Sep |
| PFL 682 | KLGA | KBWI | N693PF (B38M) | 00:52 | 5,162 lbs | OFFLINE | PFL682 - Chris D | 2 months ago | 13.Sep |
| PFL 213 | KLAS | KSAN | N212PF (A321) | 00:59 | 6,887 lbs | OFFLINE | PFL213 - Alexander Z | 2 months ago | 13.Sep |
| PFL 682 | KBWI | KLGA | N691PF (B738) | 00:43 | 3,993 lbs | OFFLINE | PFL682 - Chris D | 2 months ago | 12.Sep |
| PFL 682 | KBOS | KFRG | N109PF (B738) | 01:01 | 10,000 lbs | OFFLINE | PFL682 - Chris D | 2 months ago | 11.Sep |
Showing 31 to 60 of total 1920 records